DCE RACK 45U 2136HX700WX1200D W/DOORS SIDES CASTERS CUST PAY FRT
$2,489.38$4,070.00 (-39%)
Vertiv DCE Rack – 45U H x 700-mm W x 1200-mm D (E45712) – For PDU, Server – 45U Rack Height x 19″ Rack Width – Black Powder Coat – Steel – 2500 lb Dynamic/Rolling Weight Capacity – 3000 lb Static/Stationary Weight Capacity W/DOORS SIDES CASTERS CUST PAY FRT
Additional information
Weight | 466.0 kg |
---|---|
Dimensions | 47.24 × 27.55 × 84.0 cm |
Application/Usage | PDU |
Material | Steel Frame |
Product Type | Rack Cabinet |
Color | Black Powder Coat |
Rack Width | 19" |
Rack Height | 45U |
Brand Name | Liebert |
Height | 84.1" |
Width | 27.6" |
Depth | 47.2" |
Product Family | DCE |
Manufacturer Part Number | E45712 |
Manufacturer Website Address | |
Manufacturer | Vertiv |
Product Name | DCE Rack System |
Product Series | DCE |
Package Contents | <li>1 x Perforated Doors Rear</li> <li>Split Perforated Rear Doors</li> <li>Handles, Front and Rear, with Locks</li> <li>2 x Pair Split Locking Side Panels</li> <li>Cable Entry Top Cover</li> <li>2 x Sets of 19" EIA Rails</li> <li>2 x Full Height Rack PDU Mounting /Cable Management Brackets</li> <li>Casters and Leveling Feet</li> <li>Baying Brackets</li> <li>Installation Hardware Package</li> |
Static/Stationary Weight Capacity | 3000 lb |
Dynamic/Rolling Weight Capacity | 2500 lb |
Reviews
There are no reviews yet.