IN138HDST DLP PROJ 4000L 1080P 28500:1 USB HDMI 7.1LBS
$719.20$1,149.00 (-37%)
InFocus IN138HDST 3D Short Throw DLP Projector – 16:9 – 1920 x 1080 – Front, Ceiling – 1080p – 5000 Hour Normal Mode – 10000 Hour Economy Mode – Full HD – 28,500:1 – 4000 lm – HDMI – USB 28500:1 USB HDMI 7.1LBS
Additional information
Weight | 10.58 kg |
---|---|
Dimensions | 15.5 × 13.5 × 7.75 cm |
Product Type | DLP Projector |
Contrast Ratio | 28,500:1 |
Projection Method | Ceiling |
Maximum Resolution | 1920 x 1200 |
Brand Name | InFocus |
Native Resolution | 1920 x 1080 |
Number of Lamps | 1 |
Standard Mode Brightness | Up to 4000 lm |
Graphic Mode | Full HD |
Native Aspect Ratio | 16:9 |
USB | Yes |
HDMI | Yes |
Operating Power Consumption | 300 W |
Video Signal Standard | HDTV |
Product Family | IN130ST |
Output Scan Format | 1080p |
3D Type | 3D |
Maximum Diagonal Image Size | 25 ft |
Throw Type | Short Throw |
Manufacturer Part Number | IN138HDST |
Manufacturer Website Address | |
Manufacturer | InFocus Corporation |
Product Model | IN138HDST |
Product Name | IN138HDST Projector |
Product Series | IN130ST |
Lamp Power | 245 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 10000 Hour |
Package Contents | <li>IN138HDST Projector</li> <li>Power Cord</li> <li>Remote</li> <li>HDMI Cable</li> <li>Documentation</li> <li>User Manual (CD)</li> |
Weight (Approximate) | 7.10 lb |
Height | 4.9" |
Width | 9.3" |
Depth | 12.3" |
Reviews
There are no reviews yet.