LH890UST LCD PROJ 4000L XGA 100,000:1 VGA 9.06 KG+/-
$2,337.88$2,999.00 (-22%)
BenQ LH890UST 3D Ready Ultra Short Throw DLP Projector – 16:9 – 1920 x 1080 – Front – 1080p – 20000 Hour Normal ModeFull HD – 100,000:1 – 4000 lm – HDMI – USB 100,000:1 VGA 9.06 KG+/-
Additional information
Weight | 50.0 kg |
---|---|
Dimensions | 38.0 × 21.0 × 11.0 cm |
Product Type | DLP Projector |
Contrast Ratio | 100,000:1 |
Lamp Type | Laser |
Projection Method | Front |
Maximum Resolution | 1920 x 1200 |
Brand Name | BenQ |
Native Resolution | 1920 x 1080 |
Number of Lamps | 1 |
Standard Mode Brightness | Up to 4000 lm |
Graphic Mode | Full HD |
Native Aspect Ratio | 16:9 |
USB | Yes |
HDMI | Yes |
Operating Power Consumption | 380 W |
Video Signal Standard | HDTV |
Output Scan Format | 1080p |
3D Type | 3D Ready |
Interactive | Yes |
Maximum Diagonal Image Size | 10.08 ft |
Throw Type | Ultra Short Throw |
Manufacturer Part Number | LH890UST |
Manufacturer Website Address | |
Manufacturer | BenQ Corporation |
Product Model | LH890UST |
Product Name | Interactive Laser Projector With Ultra Short Throw, 1080p |
Normal Mode Lamp Life | 20000 Hour |
Package Contents | <li>Interactive Laser Projector With Ultra Short Throw, 1080p</li> <li>Power Cord</li> <li>Remote Control</li> <li>2 x AAA Battery</li> <li>VGA Cable</li> <li>Warranty Card</li> <li>QSG</li> <li>User Manual CD</li> <li>Wall Mount</li> |
Weight (Approximate) | 19.97 lb |
Height | 6.5" |
Width | 19.8" |
Depth | 15.7" |
Reviews
There are no reviews yet.