VR RACK 48U WITH DOORS/ SIDES & CASTERS CUSTOMER PAYS FREIGHT
$1,598.44$2,600.00 (-39%)
Vertiv VR Rack – 48U Server Rack Enclosure| 600x1200mm| 19-inch Cabinet (VR3307) – 2265x600x1200mm (HxWxD)| 77% perforated doors| Sides| Casters CASTERS CUSTOMER PAYS FREIGHT
Additional information
Weight | 350.0 kg |
---|---|
Dimensions | 92.0 × 52.0 × 29.0 cm |
Application/Usage | PDU |
Product Family | VR |
Product Type | Rack Cabinet |
Weight (Approximate) | 365.97 lb |
Color | Black |
Form Factor | Floor Standing |
Rack Width | 19" |
Rack Height | 48U |
Brand Name | VERTIV |
Assembly Required | No |
Height | 89.2" |
Width | 23.6" |
Depth | 47.2" |
Material | Steel |
Manufacturer Part Number | VR3307 |
Rack Depth | 47.83" |
Manufacturer Website Address | |
Manufacturer | Vertiv |
Product Name | Vertiv VR Rack – 48U Server Rack Enclosure, 600x1200mm, 19-inch Cabinet (VR3307) |
Product Line | VR |
Additional Information | <ul> <li>Rack rails: Yes</li> <li>Side panel key lock: Yes</li> <li>Front door key lock: Yes</li> <li>Side panels included: Yes</li> <li>Cable management: Yes</li> <li>Reversible doors: Yes</li> </ul> |
Package Contents | <li>VR – 48U with Doors/ Sides & Casters</li> <li>50 x M6 Cage Nuts and M6 Screws</li> <li>Baying Hardware</li> <li>Edge Grommet</li> <li>Combination T30 Torx L-key with Phillips head</li> <li>Cage Nut Insertion Tool</li> <li>T30 Extension Driver</li> |
Compatibility | <p>Vertiv VR Rack</p> |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Maximum Weight Capacity | 3000.49 lb |
Static/Stationary Weight Capacity | 2998.29 lb |
Dynamic/Rolling Weight Capacity | 2248.72 lb |
Reviews
There are no reviews yet.