Description
SVR2U24-24 76.8TB 8160 256G 2X10GBE NTAA PCIE RI-1.2DW/D ISE
Guides and Documents
Brochure
$48,670.16
SVR2U24-24 76.8TB 8160 256G 2X10GBE NTAA PCIE RI-1.2DW/D ISE
Direct Ship From Manufacturer
SVR2U24-24 76.8TB 8160 256G 2X10GBE NTAA PCIE RI-1.2DW/D ISE
Guides and Documents
Brochure
Product Type | NAS Storage System |
---|---|
Standard Memory | 256 GB |
Form Factor | Rack-mountable |
Processor Speed | 2.10 GHz |
Processor Type | Xeon Platinum |
Rack Height | 2U |
Brand Name | HGST |
Expansion Slot Type | PCI Express 3.0 x8 |
Processor Manufacturer | Intel |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 24 |
Number of Total Expansion Slots | 3 |
Network (RJ-45) | Yes |
Maximum Power Supply Wattage | 1200 W |
Product Family | Ultrastar Serv24 |
Total Number of USB Ports | 2 |
Total Solid State Drive Capacity Supported | 184 TB |
Total Solid State Drive Capacity Installed | 76.80 TB |
Number of 2.5" Bays | 24 |
Drive Interface | PCI Express |
You must be logged in to post a review.
Reviews
There are no reviews yet.